Week of 7/19/2009 to 7/25/2009: Top 25 of 1,705 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 /_vti_bin/shtml.exe/san_ignacio_prom1978/escrito_promocion_1
978.htm
615 1.84 988,531 0.09 491 2.34
2 / 613 1.83 6,428,346 0.57 266 1.27
3 /_vti_bin/fpcount.exe/?Page=default.htm|Image=2 504 1.51 745,046 0.07 453 2.16
4 /ADONASA/don_antonio_hierro.JPG 437 1.31 3,274,118 0.29 126 0.60
5 /asocebu_colombia.JPG 420 1.26 796,294 0.07 112 0.53
6 /favicon.ico 300 0.90 258,366 0.02 283 1.35
7 /san_ignacio_prom1978/pagina_anecdotas.htm 281 0.84 138,608,790 12.39 271 1.29
8 /esmeralda_ranch.htm 134 0.40 6,444,888 0.58 109 0.52
9 /precios2008E.pdf 127 0.38 24,939,346 2.23 18 0.09
10 /san_ignacio_prom1978/escrito_promocion_1978.htm 125 0.37 259,656 0.02 122 0.58
11 /ADONASA/ADONASA.htm 122 0.37 1,780,923 0.16 98 0.47
12 /san_ignacio_prom1978/SI1978.V4.pdf 110 0.33 24,598,304 2.20 18 0.09
13 /menu.js 109 0.33 771,915 0.07 94 0.45
14 /menucontext.js 101 0.30 339,915 0.03 90 0.43
15 /ADONASA/DSC05912.JPG 96 0.29 41,053,772 3.67 86 0.41
16 /cj7.wav 94 0.28 19,850,079 1.77 77 0.37
17 /ADONASA/menu.js 94 0.28 691,930 0.06 81 0.39
18 /Esmeralda/nepal2045cju.JPG 90 0.27 3,382,569 0.30 85 0.40
19 /ADONASA/menucontext.js 89 0.27 311,280 0.03 78 0.37
20 /CJU8801A-17-12-2006.JPG 88 0.26 11,771,017 1.05 82 0.39
21 /historia/historia_mercedes.htm 85 0.25 2,230,943 0.20 84 0.40
22 /ADONASA/adn_fondo.JPG 81 0.24 1,025,942 0.09 74 0.35
23 /ADONASA/adn_hierro.JPG 80 0.24 8,383,980 0.75 67 0.32
24 /_vti_bin/fpcount.exe/?Page=esmeralda_ranch.htm|Image=2 77 0.23 84,671 0.01 77 0.37
25 /ADONASA/DSC05917.JPG 74 0.22 7,100,423 0.63 62 0.30