Week of 8/23/2009 to 8/29/2009: Top 10 of 30 File Types (Extensions)

Sorted by Access Count

Individual file types as determined by file extensions. All URLs that do not contain an extension are counted as directories.

Rank Type Accesses % Bytes %
1 gif 13,454 38.64 28,191,653 2.40
2 jpg 12,222 35.10 502,035,389 42.73
3 JPG 3,296 9.47 287,476,351 24.47
4 htm 1,392 4.00 100,873,470 8.59
5 pdf 875 2.51 147,080,837 12.52
6 html 844 2.42 2,710,999 0.23
7 Directory (folder) 723 2.08 6,848,554 0.58
8 htm|Image=2 670 1.92 684,897 0.06
9 js 472 1.36 2,479,686 0.21
10 ico 365 1.05 420,098 0.04