Week of 12/27/2009 to 1/2/2010: Top 25 of 1,886 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 610 2.84 8,310,600 0.98 477 2.77
2 /favicon.ico 265 1.23 230,652 0.03 251 1.46
3 /precios2008E.pdf 236 1.10 32,663,915 3.84 16 0.09
4 /_vti_bin/fpcount.exe/?Page=default.htm|Image=2 179 0.83 261,065 0.03 162 0.94
5 /ADONASA/don_antonio_hierro.JPG 138 0.64 1,652,035 0.19 64 0.37
6 /san_ignacio_prom1978/SI1978.V4.pdf 134 0.62 22,451,451 2.64 23 0.13
7 /asocebu_colombia.JPG 133 0.62 439,078 0.05 61 0.35
8 /esmeralda_ranch.htm 108 0.50 5,361,516 0.63 91 0.53
9 /ADONASA/ADONASA.htm 105 0.49 1,469,621 0.17 89 0.52
10 /menucontext.js 104 0.48 323,919 0.04 85 0.49
11 /menu.js 104 0.48 675,123 0.08 85 0.49
12 /ADONASA/DSC05912.JPG 97 0.45 41,371,577 4.86 80 0.46
13 /venta/ventahembras22102006.pdf 87 0.40 11,539,813 1.36 7 0.04
14 /historia/historia_mercedes.htm 84 0.39 2,081,791 0.24 74 0.43
15 /ADONASA/menu.js 76 0.35 597,175 0.07 66 0.38
16 /Esmeralda/nepal2045cju.JPG 74 0.34 3,040,110 0.36 72 0.42
17 /CJU8801A-17-12-2006.JPG 74 0.34 10,810,431 1.27 72 0.42
18 /SOLOMO_DE_CUERITO.pdf 74 0.34 14,105,063 1.66 49 0.28
19 /ADONASA/menucontext.js 67 0.31 246,152 0.03 62 0.36
20 /ADONASA/adn_hierro.JPG 66 0.31 6,653,158 0.78 57 0.33
21 /_vti_bin/fpcount.exe/?Page=esmeralda_ranch.htm|Image=2 65 0.30 70,830 0.01 65 0.38
22 /cj7.wav 64 0.30 16,114,746 1.89 53 0.31
23 /ADONASA/adn_fondo.JPG 61 0.28 815,132 0.10 58 0.34
24 /urdaneta/historia.htm 60 0.28 281,822 0.03 56 0.33
25 /ADONASA/DSC05888.JPG 59 0.27 6,839,067 0.80 52 0.30