Week of 12/27/2009 to 1/2/2010: Top 10 of 25 File Types (Extensions)

Sorted by Access Count

Individual file types as determined by file extensions. All URLs that do not contain an extension are counted as directories.

Rank Type Accesses % Bytes %
1 jpg 9,510 44.23 419,614,323 49.33
2 gif 5,526 25.70 19,531,330 2.30
3 JPG 1,691 7.86 181,035,548 21.28
4 htm 1,500 6.98 30,566,751 3.59
5 pdf 948 4.41 111,312,984 13.09
6 Directory (folder) 659 3.06 8,909,017 1.05
7 js 354 1.65 1,856,322 0.22
8 htm|Image=2 344 1.60 426,863 0.05
9 html 284 1.32 1,107,393 0.13
10 ico 265 1.23 230,652 0.03