Week of 1/3/2010 to 1/9/2010: Top 10 of 51 File Types (Extensions)

Sorted by Access Count

Individual file types as determined by file extensions. All URLs that do not contain an extension are counted as directories.

Rank Type Accesses % Bytes %
1 jpg 13,746 39.78 457,074,931 45.51
2 gif 11,383 32.94 24,643,000 2.45
3 JPG 2,623 7.59 234,231,903 23.32
4 htm 1,632 4.72 44,920,603 4.47
5 html 1,264 3.66 4,282,457 0.43
6 pdf 1,106 3.20 135,298,888 13.47
7 Directory (folder) 962 2.78 11,403,272 1.14
8 htm|Image=2 551 1.59 745,234 0.07
9 js 419 1.21 2,258,434 0.22
10 ico 349 1.01 303,960 0.03