Week of 1/10/2010 to 1/16/2010: Top 10 of 69 File Types (Extensions)

Sorted by Access Count

Individual file types as determined by file extensions. All URLs that do not contain an extension are counted as directories.

Rank Type Accesses % Bytes %
1 jpg 13,744 39.30 384,836,087 38.61
2 gif 9,732 27.83 26,300,150 2.64
3 JPG 2,772 7.93 264,439,867 26.53
4 html 2,531 7.24 8,941,751 0.90
5 htm 1,787 5.11 39,215,524 3.93
6 pdf 1,363 3.90 182,827,992 18.34
7 Directory (folder) 1,058 3.03 16,898,607 1.70
8 htm|Image=2 480 1.37 642,545 0.06
9 js 401 1.15 2,107,152 0.21
10 ico 395 1.13 330,980 0.03