Week of 1/17/2010 to 1/23/2010: Top 10 of 28 File Types (Extensions)

Sorted by Access Count

Individual file types as determined by file extensions. All URLs that do not contain an extension are counted as directories.

Rank Type Accesses % Bytes %
1 jpg 17,217 51.34 457,590,397 42.50
2 gif 7,554 22.53 25,978,489 2.41
3 JPG 2,421 7.22 257,021,523 23.87
4 htm 1,653 4.93 39,238,848 3.64
5 pdf 1,445 4.31 170,143,925 15.80
6 Directory (folder) 1,039 3.10 18,736,586 1.74
7 js 437 1.30 2,390,756 0.22
8 ico 421 1.26 368,328 0.03
9 html 417 1.24 1,624,440 0.15
10 htm|Image=2 368 1.10 466,058 0.04